# | Name | Pts | Country |
1351. | bishal1234 | 60 | |
1352. | madhavansh1211 | 60 | |
1353. | kashmir | 60 | |
1354. | chessandpuzzles | 60 | |
1355. | darylza | 60 | |
1356. | bhavesh2706 | 60 | |
1357. | nrao1 | 60 | |
1358. | meijin64 | 60 | |
1359. | bronyy | 60 | |
1360. | nickelbr | 60 |
![]() |
1361. | g-eazy | 60 |
![]() |
1362. | teodoramg | 60 |
![]() |
1363. | sn0w_leopard | 60 |
![]() |
1364. | bhavinshetty | 60 |
![]() |
1365. | olli2205 | 60 | |
1366. | marcelfischer | 60 | |
1367. | bleuzen | 58 | |
1368. | keffir | 58 | |
1369. | lacky | 58 | |
1370. | johnny1947 | 58 | |
1371. | the_rising_night | 58 |
![]() |
1372. | bjhiggi87 | 56 | |
1373. | nandu_chess | 56 | |
1374. | walkingpawn | 56 |
![]() |
1375. | fruchtzwerg | 56 |
# | Name | Pts | Country |
1376. | dennismarketos | 56 | |
1377. | mbonetve | 56 | |
1378. | albano alba | 56 | |
1379. | piyali_18 | 56 | |
1380. | amol sethi | 56 | |
1381. | vivaanfirst | 54 | |
1382. | liviumanolescu | 54 | |
1383. | rbada1 | 54 | |
1384. | jojosw | 54 | |
1385. | rishavlakshya | 54 | |
1386. | robichess2018 | 54 | |
1387. | lindkvist | 54 | |
1388. | i am1988 | 54 | |
1389. | barti | 54 | |
1390. | bhs | 54 | |
1391. | novembr | 54 | |
1392. | chessmate82 | 54 |
![]() |
1393. | dontcare21 | 54 | |
1394. | voddomagic | 54 | |
1395. | viraj232015 | 54 | |
1396. | danut0nline | 54 |
![]() |
1397. | romielord | 54 | |
1398. | sergey radchenko | 52 | |
1399. | dirceubonfim | 52 | |
1400. | jairoflores11 | 52 |