# | Name | Pts | Country |
1501. | rahiam | 70 | |
1502. | rahulyadav | 144 | |
1503. | rai1 | 0 | |
1504. | raimund naegele | 52 | |
1505. | raimundk1 | 8 |
![]() |
1506. | raja23 | 110 | |
1507. | rajbir | 152 |
![]() |
1508. | rajeevlalwani | 466 | |
1509. | rajuppi | 90 | |
1510. | rajveergpatil | 0 | |
1511. | rakibislam2233 | 222 |
![]() |
1512. | raksugt | 106 | |
1513. | ralf sen | 402 | |
1514. | ralkon | 112 | |
1515. | ramanen25 | 160 | |
1516. | ramcharan_chess | 20 |
![]() |
1517. | ramslov31 | 132 | |
1518. | randomchsplayer | 114 |
![]() |
1519. | raphnunez | 420 | |
1520. | ra-scooter-ra | 20 | |
1521. | rateodoro | 224 | |
1522. | ratiofarm | 0 | |
1523. | ravi ch0pra | 546 |
![]() |
1524. | rawrbear | 0 | |
1525. | rbada1 | 54 |
# | Name | Pts | Country |
1526. | rdkandpal | 172 | |
1527. | reapersm | 118 | |
1528. | rechesqui | 440 | |
1529. | redvalor1 | 100 | |
1530. | reigla | 468 |
![]() |
1531. | reisho84 | 90 | |
1532. | remcogb | 30 |
![]() |
1533. | remis64 | 44622 | |
1534. | remisoderwas | 590 | |
1535. | renate otterbach | 11300 | |
1536. | rene patzer | 300 | |
1537. | renel | 114 | |
1538. | renevr | 152 |
![]() |
1539. | rethse18 | 70 | |
1540. | retsamsghost | 298 | |
1541. | rexjj7 | 74 | |
1542. | reyaanshsushil | 0 | |
1543. | reyo43 | 108 | |
1544. | rgcbcn | 0 | |
1545. | riak james | 104 | |
1546. | ribouldingue | 0 | |
1547. | richard zadra | 98 |
![]() |
1548. | rickfox | 70 |
![]() |
1549. | rickm | 146 | |
1550. | rickzegveld | 120 |