# | Name | Pts | Country |
1801. | elwijhiah | 22 | |
1802. | vinothkumar2705 | 22 | |
1803. | dyingcolour | 22 | |
1804. | knvcsg | 22 | |
1805. | meowman | 22 | |
1806. | may ko | 20 | |
1807. | sachin agrahari | 20 | |
1808. | maisayakhoon | 20 | |
1809. | fitzburke | 20 | |
1810. | ehaan | 20 | |
1811. | huy7a11 | 20 | |
1812. | kingvu | 20 | |
1813. | michelw | 20 | |
1814. | arva11223222 | 20 | |
1815. | cyril marcelin | 20 | |
1816. | sacovalley1 | 20 | |
1817. | dress_matt | 20 | |
1818. | jewe6889 | 20 | |
1819. | bohdan kulyasa | 20 |
![]() |
1820. | orebrook | 20 |
![]() |
1821. | poosheg | 20 | |
1822. | ovsaik | 20 |
![]() |
1823. | grelaud | 20 | |
1824. | omogolo nkwe-15 | 20 |
![]() |
1825. | le j | 20 |
# | Name | Pts | Country |
1826. | algeom | 20 | |
1827. | pablotss | 20 | |
1828. | waldi48 | 20 | |
1829. | ra-scooter-ra | 20 | |
1830. | catherinej | 20 | |
1831. | surendran64 | 20 | |
1832. | lxa366 | 20 | |
1833. | barbawn | 20 | |
1834. | sudarshan balaji | 20 | |
1835. | nikto81 | 20 | |
1836. | francesco 1966 | 20 |
![]() |
1837. | chess miko | 20 | |
1838. | ken-kaneki | 20 |
![]() |
1839. | writogyansarkar | 20 | |
1840. | triphon | 20 |
![]() |
1841. | ramcharan_chess | 20 |
![]() |
1842. | briggith pt | 20 | |
1843. | asuyut borah | 20 | |
1844. | shahryars10 | 20 | |
1845. | gm-aliebnouf | 20 | |
1846. | siddhantssalunke12 | 20 | |
1847. | heinjo | 18 | |
1848. | baellouf | 18 | |
1849. | grechess | 18 | |
1850. | mona2010 | 18 |
![]() |