# | Name | Pts | Country |
1901. | tiagotnoob | 140 | |
1902. | tiavi2 | 100 | |
1903. | tinyjim93 | 282 | |
1904. | tmuac | 40 | |
1905. | tobeornottobe | 582 | |
1906. | tokjanggut | 272 | |
1907. | tomahacke | 148 | |
1908. | tomeruc | 134 | |
1909. | toniejatoty | 78 | |
1910. | tony62730 | 70 | |
1911. | tonydavies | 16 | |
1912. | tonymtbird | 40 |
![]() |
1913. | topbroom55 | 8 | |
1914. | topcheckmater | 0 | |
1915. | torresh | 176 |
![]() |
1916. | torrexo | 78 | |
1917. | torsten fischer | 126 |
![]() |
1918. | tosh8 | 40 | |
1919. | toto97 | 68 | |
1920. | tranhuud | 574 | |
1921. | trankg | 282 |
![]() |
1922. | trebla57 | 244 | |
1923. | trh | 0 | |
1924. | triphon | 20 |
![]() |
1925. | trishakan | 686 |
# | Name | Pts | Country |
1926. | trishulpani | 36 | |
1927. | troubadix | 40 | |
1928. | truelegend17 | 180 | |
1929. | trusteus | 444 | |
1930. | ts128 | 216 | |
1931. | ts2017 | 50 | |
1932. | tuan102938 | 1526 | |
1933. | tulga | 98 | |
1934. | tuliovianna | 40 | |
1935. | tumm1 | 5598 | |
1936. | turm71088 | 88 | |
1937. | turton1975 | 16 | |
1938. | tushardamor21 | 708 | |
1939. | tvs kavya sree | 342 | |
1940. | twintowers87 | 50 | |
1941. | tworock | 0 | |
1942. | tyre | 72 | |
1943. | uagrawal27 | 202 | |
1944. | ucd123 | 0 |
![]() |
1945. | uday bawa | 94 | |
1946. | uddipanroy | 134 | |
1947. | ujaan | 1160 | |
1948. | uknighted72 | 0 | |
1949. | uleb53 | 10214 | |
1950. | umar54 | 114 |