# | Name | Pts | Country |
1951. | vicentechess | 0 | |
1952. | chessworldsapta | 0 | |
1953. | gtj | 0 | |
1954. | kuldeep77 | 0 |
![]() |
1955. | ibforever | 0 | |
1956. | theflashbacker | 0 | |
1957. | laizrangelb | 0 | |
1958. | benjamin1980 | 0 | |
1959. | samirovic | 0 | |
1960. | trh | 0 | |
1961. | onokov | 0 |
![]() |
1962. | vishalmehta | 0 | |
1963. | fair1play | 0 | |
1964. | carlosolivas | 0 |
![]() |
1965. | ribouldingue | 0 | |
1966. | muthu2205 | 0 |
![]() |
1967. | jürgen engel | 0 | |
1968. | conrad-m | 0 | |
1969. | drmellie | 0 | |
1970. | bichojekillhyde | 0 | |
1971. | anshiess | 0 |
![]() |
1972. | gerleon | 0 | |
1973. | doyoulikechess | 0 | |
1974. | hennes12 | 0 | |
1975. | gamblinus | 0 |
# | Name | Pts | Country |
1976. | waltermiller | 0 | |
1977. | mcrmk2 | 0 |
![]() |
1978. | isaak newton | 0 | |
1979. | naturradler | 0 |
![]() |
1980. | zauberzungemm | 0 |
![]() |
1981. | jasmords | 0 | |
1982. | luiskunz | 0 | |
1983. | lafrules | 0 | |
1984. | mukesharvindh | 0 |
![]() |
1985. | awingate | 0 | |
1986. | verdeulivo | 0 | |
1987. | nubinewbknewb | 0 |
![]() |
1988. | hylasja | 0 | |
1989. | dzwenebadbishop | 0 | |
1990. | stevegleds | 0 | |
1991. | andrelino | 0 |
![]() |
1992. | mayo- | 0 | |
1993. | nobberson | 0 | |
1994. | anoushemma | 0 | |
1995. | carlosgelida | 0 |
![]() |
1996. | rgcbcn | 0 | |
1997. | voxman | 0 | |
1998. | klatu_verata | 0 | |
1999. | nasc1961 | 0 | |
2000. | ratiofarm | 0 |